| Customization: | Available |
|---|---|
| Certification: | CCC |
| Payload: | 10t |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Total mass (Kg) | 18000 | External dimensions (mm) | 10000×2550×3950 |
| Rated load capacity (Kg) | 9470 9405 | Cargo compartment size (mm) | 7400×2330×2500 |
| Curb weight (Kg) | 8400 | Total mass of quasi trailer (Kg) | \ |
| Rated passenger capacity (person) | 2,3 | Front/rear suspension (mm) | 1430/2770,1400/2800 |
| Approach angle/departure angle (°) | 16/7 | ||
| Chassis Model | DFH1180EX9 | Wheelbase (mm) | 5800 |
| Number of axes | 2 | Tire specifications | 275/80R22.5 18PR,295/80R22.5 16PR,295/80R22.5 18PR |
| Number of tires | 6 | Rear wheelbase (mm) | 1840,1860,1800,1820 |
| Front wheelbase (mm) | 1910 | Maximum speed (km/h) | 80 |
| Axle load (Kg) | 6500/11500 | ||
| Optional models of refrigeration units: | S850+,S1050,T880,T980,T1000,T1080,SG980,KX-990 | ||
| Mechanical refrigeration unit cooling capacity (W): | 4900,5600,4950,5000,5400,5700,4900,5350 | ||








